93 | KobZero tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 2 | 0 | 2 / 2 | |
Yearly Hyper Arena3 d/10 • Hyper • | 88 | 202 | 1 / 28 | |
1pt Backgammon - MSO GP 2025 Arena3 d/10 • Backgammon • | 31 | 58 | 9 / 71 | |
Bestemshe Shield Arena3+2 • Bestemshe • | 3 | 0 | 14 / 24 | |
Backgammon Medley Shield 10 Arena3 d/10 • Hyper • | 15 | 37 | 2 / 10 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 3 | 8 | 1 / 3 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 8 | 17 | 2 / 4 | |
Weekly Amazons Arena3+2 • Amazons • | 2 | 2 | 2 / 5 | |
Weekly Lines Of Action Arena3+2 • Lines Of Action • | 10 | 10 | 3 / 4 | |
Mancala Medley Marathon Arena5+3 • Bestemshe • | 22 | 25 | 24 / 41 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 1 | 5 | 2 / 3 | |
PlayStrategy Medley Shield 133 Arena5+5 • Mini Xiangqi • | 2 | 6 | 5 / 10 | |
Othello Medley Shield 9 Arena5+3 • Othello • | 5 | 6 | 2 / 6 | |
Backgammon Shield Arena3 d/10 • Backgammon • | 13 | 32 | 2 / 6 | |
Weekly Amazons Arena3+2 • Amazons • | 5 | 0 | 4 / 5 | |
Next |