| BEST | KobZero tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Hyper Arena1 d/10 • Hyper • | 9 | 30 | 1 / 4 | |
| Weekly Hyper Arena1 d/10 • Hyper • | 8 | 35 | 1 / 4 | |
| Yearly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 50 | 100 | 8 / 30 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 6 | 9 | 2 / 7 | |
| Lines Of Action Shield Arena3+2 • Lines Of Action • | 11 | 20 | 3 / 10 | |
| Frysk! Shield Arena3+2 • Frysk! • | 3 | 4 | 3 / 9 | |
| Othello Medley Shield 4 Arena5+3 • Othello • | 4 | 15 | 2 / 6 | |
| Lines Of Action Shield Arena3+2 • Lines Of Action • | 5 | 10 | 2 / 6 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 8 | 21 | 1 / 3 | |
| Weekly Othello Arena3+2 • Othello • | 7 | 20 | 1 / 3 | |
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 3 | 10 | 1 / 3 | |
| Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 2 | 4 | 1 / 3 | |
| PlayStrategy Medley Shield 121 Arena5+5 • Amazons • | 9 | 12 | 5 / 15 | |
| Weekly Lines Of Action Arena3+2 • Lines Of Action • | 4 | 12 | 1 / 3 | |
| Backgammon Shield Arena3 d/10 • Backgammon • | 13 | 32 | 2 / 6 | |
| Next |