| BEST | KongoLandwalker tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Frysk! Shield Arena3+2 • Frysk! • | 30 | 89 | 1 / 7 | |
| Weekly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 2 | 1 / 5 | |
| Abalone Shield Arena5+3 • Abalone • | 1 | 2 | 3 / 12 | |
| Weekly Amazons Arena3+2 • Amazons • | 6 | 8 | 2 / 7 | |
| Chess Shield Arena3+2 • Blitz Chess • | 1 | 2 | 5 / 15 | |
| Weekly Russian Arena3+2 • Russian • | 7 | 6 | 2 / 6 | |
| Weekly Frisian Arena3+2 • Frisian • | 11 | 4 | 2 / 6 | |
| Backgammon Shield Arena3 d/10 • Backgammon • | 8 | 6 | 3 / 9 | |
| UKGE 2025 Sunday Classics5+5 • American/English • | 9 | 20 | 5 / 15 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 2 | 0 | 2 / 5 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 9 | 4 | 3 / 7 | |
| Yearly Nackgammon Arena3 d/10 • Nackgammon • | 7 | 5 | 12 / 25 | |
| Atomic Shield Arena3+2 • Atomic • | 2 | 0 | 5 / 10 | |
| BRKTHRU Shield Arena3+2 • BRKTHRU • | 3 | 3 | 3 / 6 | |
| Weekly Othello Arena3+2 • Othello • | 5 | 4 | 4 / 8 | |
| Next |