25 | KongoLandwalker tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Amazons Arena3+2 • Amazons • | 6 | 8 | 2 / 7 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 1 | 2 | 3 / 6 | |
Weekly Monster Arena3+2 • Monster • | 1 | 0 | 3 / 5 | |
Yearly Shogi Arena5|10 • Shogi • | 1 | 0 | 6 / 9 | |
Yearly Go 19x19 Arena5+3 • Go 19x19 • | 2 | 0 | 7 / 14 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 1 | 0 | 4 / 4 | |
Abalone Shield Arena5+3 • Abalone • | 1 | 2 | 3 / 12 | |
UKGE 2025 Sunday Classics5+5 • American/English • | 9 | 20 | 5 / 15 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 1 | 2 | 1 / 5 | |
UKGE 2025 Saturday Chess Variants5+3 • Antichess • | 6 | 4 | 11 / 14 | |
Backgammon Shield Arena3 d/10 • Backgammon • | 8 | 6 | 3 / 9 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 9 | 4 | 3 / 7 | |
Weekly Othello Arena3+2 • Othello • | 5 | 4 | 4 / 8 | |
Frysk! Shield Arena3+2 • Frysk! • | 30 | 89 | 1 / 7 | |
Weekly Frisian Arena3+2 • Frisian • | 11 | 4 | 2 / 6 | |
Next |