5+3 • Spanish • Rated 5 months agoLillyBe20201409? +30LolaLe20201162? −30White is victorious1. 23-18 10-15 2. 26-23 6-10 3. 24-19 15x24 ... 32 turns
5+3 • Spanish • Rated 5 months agoLillyBe20201417? −8MalteSc20202003? +8Black is victorious1. 23-18 9-13 2. 21-17 6-9 3. 26-23 11-16 ... 26 turns
5+3 • Spanish • Rated 5 months agoMarkoGr20201500? −351LillyBe20201358? +59Black is victorious1. 23-18 9-13 2. 21-17 6-9 3. 18-14 9x18 ... 39 turns
5+3 • Spanish • Rated 5 months agoLillyBe20201415? −57HannaHa20201516? +106Black is victorious1. 23-18 9-14 2. 18x9 6x13 3. 21-17 5-9 ... 33 turns
5+3 • Spanish • Rated 5 months agoLolaLe20201213? −65LillyBe20201351? +64Black is victorious1. 24-20 11-16 2. 20x11 8x15 3. 21-17 10-14 ... 21 turns
5+3 • Spanish • Rated 5 months agoMalteSc20201762? +44LillyBe20201386? −35White is victorious1. 24-20 12-16 2. 27-24 8-12 3. 23-18 4-8 ... 24 turns
5+3 • Spanish • Rated 5 months agoLillyBe20201427? −41LotteJa20201790? +35Black is victorious1. 22-18 9-13 2. 25-22 10-15 3. 24-20 6-9 ... 21 turns
5+3 • Spanish • Rated 5 months agoLotteJa20201714? +69LillyBe20201512? −85White is victorious1. 24-20 12-16 2. 21-17 10-14 3. 17x10 6x15 ... 23 turns
5+3 • Spanish • Rated 5 months agoLillyBe20201460? +52ErikSc20201010? −51White is victorious1. 23-18 10-15 2. 27-23 15-19 3. 24x15 11-16 ... 39 turns
5+3 • Spanish • Rated 5 months agoLillyBe20201741? −281LotteJa20201500? +274Black is victorious1. 23-19 9-13 2. 21-17 11-16 3. 27-23 16-20 ... 22 turns
5+3 • Spanish • Rated 5 months agoErikSc20201500? −242LillyBe20201500? +241Black is victorious1. 21-17 9-14 2. 22-18 14x21 3. 25-22 21-25 ... 19 turns
3+2 • Othello • Rated 5 months agoLotteJa20201359 −11LillyBe20201277 +17Game finished, White is victorious1. P@e3 P@d3 2. P@c4 P@f5 3. P@e6 P@f3 ... 30 turns Computer analysis available