| BEST | LowestPosWinRate tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Breakthrough Shield Arena3+2 • Breakthrough • | 7 | 9 | 3 / 8 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 14 | 10 | 2 / 5 | |
| Weekly No Castling Arena3+2 • No Castling • | 4 | 6 | 2 / 5 | |
| Spanish Shield Arena3+2 • Spanish • | 18 | 31 | 2 / 5 | |
| Draughts Medley Shield 151 Arena5+3 • Pool • | 11 | 7 | 3 / 7 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 2 | 4 | 3 / 7 | |
| Yearly Nackgammon Arena3 d/10 • Nackgammon • | 13 | 6 | 11 / 25 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 11 | 5 | 4 / 9 | |
| Yearly BRKTHRU Arena5+3 • BRKTHRU • | 2 | 4 | 9 / 20 | |
| Monster Shield Arena3+2 • Monster • | 1 | 2 | 5 / 10 | |
| Weekly Spanish Arena3+2 • Spanish • | 3 | 9 | 1 / 2 | |
| Yearly Monster Arena3+2 • Monster • | 5 | 6 | 10 / 19 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 1 | 3 | 5 / 9 | |
| Yearly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 7 | 2 | 10 / 18 | |
| Yearly Oware Arena3+2 • Oware • | 13 | 8 | 44 / 78 | |
| Next |