| BEST | LowestPosWinRate tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Russian Shield Arena3+2 • Russian • | 11 | 20 | 1 / 7 | |
| Weekly Spanish Arena3+2 • Spanish • | 10 | 32 | 1 / 5 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 3 | 5 | 1 / 4 | |
| Go 9x9 Shield Arena3+2 • Go 9x9 • | 14 | 14 | 2 / 8 | |
| Weekly No Castling Arena3+2 • No Castling • | 7 | 10 | 2 / 7 | |
| PlayStrategy End of Year 2025 Medley3 d/5 • Bestemshe • | 22 | 14 | 7 / 23 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 3 | 5 | 2 / 6 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 5 | 10 | 2 / 6 | |
| Five-check Shield Arena3+2 • Five-check • | 15 | 8 | 4 / 11 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 14 | 10 | 2 / 5 | |
| Weekly No Castling Arena3+2 • No Castling • | 4 | 6 | 2 / 5 | |
| Draughts Medley Shield 151 Arena5+3 • Pool • | 11 | 7 | 3 / 7 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 2 | 4 | 3 / 7 | |
| Yearly Nackgammon Arena3 d/10 • Nackgammon • | 13 | 6 | 11 / 25 | |
| Amazons Shield Arena3+2 • Amazons • | 1 | 2 | 4 / 7 | |
| Next |