| BEST | LowestPosWinRate tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Russian Shield Arena3+2 • Russian • | 11 | 20 | 1 / 7 | |
| Backgammon Shield Arena1.5 d/10 • Backgammon • | 11 | 24 | 1 / 6 | |
| Weekly Spanish Arena3+2 • Spanish • | 10 | 32 | 1 / 5 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 3 | 5 | 1 / 4 | |
| Go 9x9 Shield Arena3+2 • Go 9x9 • | 14 | 14 | 2 / 8 | |
| Weekly No Castling Arena3+2 • No Castling • | 7 | 10 | 2 / 7 | |
| PlayStrategy End of Year 2025 Medley3 d/5 • Bestemshe • | 22 | 14 | 7 / 23 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 3 | 5 | 2 / 6 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 5 | 10 | 2 / 6 | |
| Dameo Shield Arena5+3 • Dameo • | 8 | 12 | 2 / 6 | |
| Atomic Shield Arena3+2 • Atomic • | 10 | 19 | 2 / 6 | |
| Weekly American/English Arena3+2 • American/English • | 3 | 6 | 2 / 6 | |
| Five-check Shield Arena3+2 • Five-check • | 15 | 8 | 4 / 11 | |
| Chess Shield Arena3+2 • Blitz Chess • | 3 | 4 | 4 / 11 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 7 | 9 | 3 / 8 | |
| Next |