| BEST | LowestPosWinRate tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Russian Shield Arena3+2 • Russian • | 11 | 20 | 1 / 7 | |
| Draughts Medley Shield 212 Arena5+3 • International • | 7 | 16 | 1 / 7 | |
| Cycle Russian Arena3+2 • Russian • | 11 | 28 | 1 / 7 | |
| Backgammon Shield Arena1.5 d/10 • Backgammon • | 11 | 24 | 1 / 6 | |
| Backgammon Medley Shield 28 Arena2 d/10 • Hyper • | 14 | 35 | 1 / 6 | |
| Cycle BRKTHRU Arena5+3 • BRKTHRU • | 2 | 6 | 1 / 6 | |
| Yearly Three-check Arena3+2 • Three-check • | 22 | 69 | 4 / 24 | |
| Weekly Spanish Arena3+2 • Spanish • | 10 | 32 | 1 / 5 | |
| Draughts Medley Shield 221 Arena5+3 • Russian • | 15 | 17 | 3 / 15 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 3 | 5 | 1 / 4 | |
| Go 9x9 Shield Arena3+2 • Go 9x9 • | 14 | 14 | 2 / 8 | |
| Frysk! Shield Arena2+1 • Frysk! • | 22 | 42 | 2 / 8 | |
| Backgammon Medley Shield 29 Arena2 d/10 • Backgammon • | 12 | 13 | 2 / 8 | |
| Weekly International Arena5+3 • International • | 4 | 5 | 1 / 4 | |
| Weekly No Castling Arena3+2 • No Castling • | 7 | 10 | 2 / 7 | |
| Next |