| BEST | LowestPosWinRate tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Atomic Shield Arena3+2 • Atomic • | 10 | 19 | 2 / 6 | |
| Weekly American/English Arena3+2 • American/English • | 3 | 6 | 2 / 6 | |
| Draughts Medley Shield 217 Arena5+3 • Russian • | 3 | 4 | 5 / 15 | |
| Five-check Shield Arena3+2 • Five-check • | 15 | 8 | 4 / 11 | |
| Chess Shield Arena3+2 • Blitz Chess • | 3 | 4 | 4 / 11 | |
| Yearly Russian Arena3+2 • Russian • | 4 | 7 | 4 / 11 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 7 | 9 | 3 / 8 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 14 | 10 | 2 / 5 | |
| Weekly No Castling Arena3+2 • No Castling • | 4 | 6 | 2 / 5 | |
| Spanish Shield Arena3+2 • Spanish • | 18 | 31 | 2 / 5 | |
| Draughts Medley Shield 151 Arena5+3 • Pool • | 11 | 7 | 3 / 7 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 2 | 4 | 3 / 7 | |
| Yearly Nackgammon Arena3 d/10 • Nackgammon • | 13 | 6 | 11 / 25 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 11 | 5 | 4 / 9 | |
| Yearly BRKTHRU Arena5+3 • BRKTHRU • | 2 | 4 | 9 / 20 | |
| Next |