| 40 | LowestPosWinRate tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Monster Shield Arena3+2 • Monster • | 1 | 2 | 5 / 10 | |
| Backgammon Shield Arena1.5 d/10 • Backgammon • | 11 | 24 | 1 / 6 | |
| Weekly American/English Arena3+2 • American/English • | 3 | 6 | 2 / 6 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 7 | 9 | 3 / 8 | |
| Xiangqi Medley Shield 27 Arena5+3 • Xiangqi • | 1 | 2 | 4 / 7 | |
| Atomic Shield Arena3+2 • Atomic • | 10 | 19 | 2 / 6 | |
| Yearly Oware Arena3+2 • Oware • | 13 | 8 | 44 / 78 | |
| PlayStrategy Medley Shield 202 Arena5+5 • International • | 1 | 2 | 10 / 14 | |
| Chess Shield Arena3+2 • Blitz Chess • | 3 | 4 | 4 / 11 | |
| Dameo Shield Arena5+3 • Dameo • | 4 | 5 | 2 / 3 | |
| Weekly Dameo Arena5+3 • Dameo • | 4 | 0 | 2 / 3 | |
| Dameo Shield Arena5+3 • Dameo • | 8 | 12 | 2 / 6 | |
| Go 13x13 Shield Arena3|10(5x) • Go 13x13 • | 2 | 4 | 2 / 3 | |
| Yearly BRKTHRU Arena5+3 • BRKTHRU • | 2 | 4 | 9 / 20 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 4 | 3 | 2 / 3 | |
| Next |