| 34 | LowestPosWinRate tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Oware Arena3+2 • Oware • | 13 | 8 | 44 / 78 | |
| PlayStrategy Medley Shield 202 Arena5+5 • International • | 1 | 2 | 10 / 14 | |
| Chess Shield Arena3+2 • Blitz Chess • | 3 | 4 | 4 / 11 | |
| Dameo Shield Arena5+3 • Dameo • | 4 | 5 | 2 / 3 | |
| Weekly Dameo Arena5+3 • Dameo • | 4 | 0 | 2 / 3 | |
| Dameo Shield Arena5+3 • Dameo • | 8 | 12 | 2 / 6 | |
| Go 13x13 Shield Arena3|10(5x) • Go 13x13 • | 2 | 4 | 2 / 3 | |
| Yearly BRKTHRU Arena5+3 • BRKTHRU • | 2 | 4 | 9 / 20 | |
| Weekly Racing Kings Arena3+2 • Racing Kings • | 4 | 3 | 2 / 3 | |
| Russian Shield Arena3+2 • Russian • | 11 | 20 | 1 / 7 | |
| PlayStrategy Medley Shield 187 Arena5+5 • Mini Shogi • | 1 | 0 | 7 / 7 | |
| PlayStrategy End of Year 2025 Medley3 d/5 • Bestemshe • | 22 | 14 | 7 / 23 | |
| Go 9x9 Shield Arena3+2 • Go 9x9 • | 14 | 14 | 2 / 8 | |
| Weekly King of the Hill Arena3+2 • King of the Hill • | 5 | 10 | 2 / 6 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 2 | 2 | 2 / 3 | |
| Next |