| 71 | LowestPosWinRate tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 4 | 2 | 5 / 7 | |
| Yearly Monster Arena3+2 • Monster • | 5 | 6 | 10 / 19 | |
| Draughts Medley Shield 222 Arena5+3 • Antidraughts • | 2 | 5 | 2 / 7 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 4 | 2 | 4 / 11 | |
| Yearly Mini Xiangqi Arena3+2 • Mini Xiangqi • | 7 | 2 | 10 / 18 | |
| Chess960 Shield Arena3+2 • Chess960 • | 14 | 15 | 4 / 14 | |
| Cycle Dameo Arena5+3 • Dameo • | 5 | 13 | 1 / 3 | |
| Draughts Medley Shield 221 Arena5+3 • Russian • | 15 | 17 | 3 / 15 | |
| Yearly Three-check Arena3+2 • Three-check • | 22 | 69 | 4 / 24 | |
| Cycle Russian Arena3+2 • Russian • | 11 | 28 | 1 / 7 | |
| Cycle BRKTHRU Arena5+3 • BRKTHRU • | 2 | 6 | 1 / 6 | |
| Go 9x9 Shield Arena2|10(5x) • Go 9x9 • | 9 | 2 | 8 / 10 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 1 | 3 | 5 / 9 | |
| Yearly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 2 | 0 | 10 / 14 | |
| Weekly International Arena5+3 • International • | 4 | 5 | 1 / 4 | |
| Next |