| BEST | Mackutos tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Hyper Arena3 d/10 • Hyper • | 9 | 6 | 11 / 28 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 2 | 4 | 2 / 5 | |
| Weekly Pool Arena3+2 • Pool • | 4 | 3 | 2 / 5 | |
| Draughts Medley Shield 135 Arena5+3 • BRKTHRU • | 5 | 7 | 5 / 12 | |
| Draughts Medley Shield 144 Arena5+3 • Frysk! • | 5 | 10 | 5 / 11 | |
| Draughts Medley Shield 221 Arena5+3 • Russian • | 2 | 3 | 7 / 15 | |
| Weekly Pool Arena3+2 • Pool • | 3 | 8 | 1 / 2 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 1 | 2 | 1 / 2 | |
| Weekly American/English Arena3+2 • American/English • | 2 | 4 | 1 / 2 | |
| Weekly Pool Arena3+2 • Pool • | 6 | 24 | 1 / 2 | |
| Nackgammon Shield Arena3 d/10 • Nackgammon • | 2 | 8 | 2 / 4 | |
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 1 | 5 | 1 / 2 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 1 | 4 | 1 / 2 | |
| Cycle Nackgammon Arena2 d/10 • Nackgammon • | 1 | 3 | 2 / 4 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 1 | 3 | 3 / 6 | |
| Next |