BEST | Mackutos tournaments | Games | Points | Rank |
---|---|---|---|---|
Backgammon Shield Arena3 d/10 • Backgammon • | 11 | 36 | 1 / 13 | |
Backgammon Medley Shield 10 Arena3 d/10 • Hyper • | 15 | 57 | 1 / 10 | |
Weekly International Arena3+2 • International • | 4 | 13 | 1 / 6 | |
International Shield Arena3+2 • International • | 5 | 16 | 1 / 5 | |
Weekly Brazilian Arena3+2 • Brazilian • | 7 | 26 | 1 / 5 | |
Nackgammon Shield Arena3 d/10 • Nackgammon • | 2 | 5 | 2 / 9 | |
Hyper Shield Arena3 d/10 • Hyper • | 4 | 11 | 2 / 9 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 3 | 10 | 1 / 4 | |
Backgammon Shield Arena3 d/10 • Backgammon • | 6 | 20 | 1 / 4 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 2 | 4 | 1 / 4 | |
Yearly Pool Arena3+2 • Pool • | 7 | 22 | 4 / 13 | |
Breakthrough Medley Shield 5 Arena5+3 • Breakthrough • | 12 | 10 | 3 / 9 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 5 | 16 | 1 / 3 | |
Yearly Hyper Arena3 d/10 • Hyper • | 9 | 6 | 11 / 28 | |
Weekly Brazilian Arena3+2 • Brazilian • | 2 | 4 | 2 / 5 | |
Next |