BEST | Mackutos tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Pool Arena3+2 • Pool • | 4 | 3 | 2 / 5 | |
Draughts Medley Shield 135 Arena5+3 • BRKTHRU • | 5 | 7 | 5 / 12 | |
Draughts Medley Shield 144 Arena5+3 • Frysk! • | 5 | 10 | 5 / 11 | |
Weekly Pool Arena3+2 • Pool • | 3 | 8 | 1 / 2 | |
Weekly BRKTHRU Arena3+2 • BRKTHRU • | 1 | 2 | 1 / 2 | |
Weekly American/English Arena3+2 • American/English • | 2 | 4 | 1 / 2 | |
Weekly Pool Arena3+2 • Pool • | 6 | 24 | 1 / 2 | |
Backgammon Medley Shield 17 Arena3 d/10 • Hyper • | 12 | 21 | 4 / 7 | |
Hyper Shield Arena3 d/10 • Hyper • | 4 | 6 | 6 / 10 | |
Chessgammon Medley Shield 9 Arena3 d/10 • Nackgammon • | 2 | 2 | 6 / 10 | |
Weekly Hyper Arena3 d/10 • Hyper • | 1 | 0 | 3 / 5 | |
Antidraughts Shield Arena3+2 • Antidraughts • | 1 | 2 | 5 / 8 | |
1pt Backgammon - MSO GP 2025 Arena3 d/10 • Backgammon • | 12 | 17 | 45 / 71 | |
Backgammon Medley Marathon Arena3 d/10 • Hyper • | 10 | 6 | 8 / 12 | |
Brazilian Shield Arena3+2 • Brazilian • | 3 | 1 | 4 / 6 | |
Next |