| BEST | Mackutos tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle Pool Arena3+2 • Pool • | 1 | 3 | 1 / 4 | |
| Cycle Russian Arena3+2 • Russian • | 5 | 19 | 1 / 4 | |
| Cycle Brazilian Arena3+2 • Brazilian • | 5 | 18 | 1 / 4 | |
| Cycle Nackgammon Arena2 d/10 • Nackgammon • | 2 | 7 | 1 / 4 | |
| Yearly Pool Arena3+2 • Pool • | 7 | 22 | 4 / 13 | |
| Yearly Backgammon Arena3 d/10 • Backgammon • | 7 | 24 | 7 / 22 | |
| Breakthrough Medley Shield 5 Arena5+3 • Breakthrough • | 12 | 10 | 3 / 9 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 5 | 16 | 1 / 3 | |
| Weekly Pool Arena3+2 • Pool • | 2 | 4 | 1 / 3 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 4 | 7 | 2 / 6 | |
| Cycle International Arena5+3 • International • | 2 | 4 | 1 / 3 | |
| Cycle Brazilian Arena3+2 • Brazilian • | 3 | 10 | 1 / 3 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 1 | 4 | 1 / 3 | |
| Cycle Nackgammon Arena2 d/10 • Nackgammon • | 1 | 5 | 1 / 3 | |
| Cycle Nackgammon Arena2 d/10 • Nackgammon • | 4 | 17 | 1 / 3 | |
| Next |