| 48 | Mackutos tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 1 | 5 | 1 / 2 | |
| Backgammon Medley Shield 19 Arena3 d/10 • Hyper • | 1 | 0 | 6 / 9 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 4 | 7 | 2 / 6 | |
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 3 | 13 | 1 / 4 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 8 | 16 | 1 / 4 | |
| Spanish Shield Arena3+2 • Spanish • | 1 | 2 | 4 / 5 | |
| Yearly Backgammon Arena3 d/10 • Backgammon • | 7 | 24 | 7 / 22 | |
| Hyper Shield Arena3 d/10 • Hyper • | 5 | 16 | 1 / 4 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 1 | 0 | 4 / 6 | |
| Weekly Pool Arena3+2 • Pool • | 2 | 4 | 1 / 3 | |
| Nackgammon Shield Arena3 d/10 • Nackgammon • | 2 | 8 | 2 / 4 | |
| Weekly Pool Arena3+2 • Pool • | 6 | 24 | 1 / 2 | |
| Weekly American/English Arena3+2 • American/English • | 2 | 4 | 1 / 2 | |
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 2 | 4 | 1 / 4 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 1 | 2 | 1 / 2 | |
| Next |