| 89 | Mackutos tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 4 | 18 | 1 / 4 | |
| BRKTHRU Shield Arena5+3 • BRKTHRU • | 2 | 2 | 4 / 9 | |
| Cycle Hyper Arena1 d/10 • Hyper • | 6 | 11 | 1 / 5 | |
| Wildcard Pool Arena3+2 • Pool • | 7 | 31 | 1 / 4 | |
| Cycle Nackgammon Arena2 d/10 • Nackgammon • | 5 | 17 | 1 / 5 | |
| Cycle International Arena5+3 • International • | 1 | 3 | 2 / 4 | |
| Brazilian Shield Arena3+2 • Brazilian • | 21 | 64 | 1 / 5 | |
| Cycle Nackgammon Arena2 d/10 • Nackgammon • | 5 | 20 | 1 / 4 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 2 | 7 | 1 / 5 | |
| Cycle Backgammon Arena1.5 d/10 • Backgammon • | 1 | 4 | 1 / 3 | |
| Cycle BRKTHRU Arena5+3 • BRKTHRU • | 1 | 3 | 1 / 3 | |
| Cycle Frysk! Arena2+1 • Frysk! • | 1 | 0 | 2 / 2 | |
| Spanish Shield Arena3+2 • Spanish • | 1 | 2 | 3 / 3 | |
| Cycle Nackgammon Arena2 d/10 • Nackgammon • | 2 | 7 | 1 / 4 | |
| Cycle Brazilian Arena3+2 • Brazilian • | 5 | 18 | 1 / 4 | |
| Next |