| 55 | Mackutos tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Hyper Arena3 d/10 • Hyper • | 1 | 0 | 4 / 6 | |
| Weekly Pool Arena3+2 • Pool • | 2 | 4 | 1 / 3 | |
| Nackgammon Shield Arena3 d/10 • Nackgammon • | 2 | 8 | 2 / 4 | |
| Weekly Pool Arena3+2 • Pool • | 6 | 24 | 1 / 2 | |
| Weekly American/English Arena3+2 • American/English • | 2 | 4 | 1 / 2 | |
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 2 | 4 | 1 / 4 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 1 | 2 | 1 / 2 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 7 | 26 | 1 / 5 | |
| International Shield Arena3+2 • International • | 5 | 16 | 1 / 5 | |
| Backgammon Medley Shield 17 Arena3 d/10 • Hyper • | 12 | 21 | 4 / 7 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 5 | 16 | 1 / 3 | |
| Backgammon Shield Arena3 d/10 • Backgammon • | 11 | 36 | 1 / 13 | |
| PlayStrategy 4th Birthday Medley Arena5 d/5 • Three-check • | 1 | 0 | 20 / 28 | |
| Weekly Pool Arena3+2 • Pool • | 3 | 8 | 1 / 2 | |
| Hyper Shield Arena3 d/10 • Hyper • | 4 | 11 | 2 / 9 | |
| Next |