| 48 | Mackutos tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Nackgammon Shield Arena3 d/10 • Nackgammon • | 2 | 5 | 2 / 9 | |
| Yearly Pool Arena3+2 • Pool • | 7 | 22 | 4 / 13 | |
| Backgammon Shield Arena3 d/10 • Backgammon • | 6 | 20 | 1 / 4 | |
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 3 | 10 | 1 / 4 | |
| Hyper Shield Arena3 d/10 • Hyper • | 3 | 3 | 6 / 8 | |
| Weekly International Arena3+2 • International • | 4 | 13 | 1 / 6 | |
| Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 4 | 2 | 11 / 16 | |
| Chessgammon Medley Shield 9 Arena3 d/10 • Nackgammon • | 2 | 2 | 6 / 10 | |
| Yearly Hyper Arena3 d/10 • Hyper • | 9 | 6 | 11 / 28 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 2 | 4 | 2 / 5 | |
| 1pt Backgammon - MSO GP 2025 Arena3 d/10 • Backgammon • | 12 | 17 | 45 / 71 | |
| Breakthrough Medley Shield 5 Arena5+3 • Breakthrough • | 12 | 10 | 3 / 9 | |
| Hyper Shield Arena3 d/10 • Hyper • | 4 | 6 | 6 / 10 | |
| Backgammon Medley Shield 10 Arena3 d/10 • Hyper • | 15 | 57 | 1 / 10 | |
| Draughts Medley Shield 135 Arena5+3 • BRKTHRU • | 5 | 7 | 5 / 12 | |
| Next |