BEST | Markus tournaments | Games | Points | Rank |
---|---|---|---|---|
Tigr Arena3+2 • Antidraughts • | 2 | 4 | 1 / 4 | |
yug-2025 Arena3+2 • Russian • | 2 | 4 | 1 / 3 | |
yug-2025 Arena1.5+1 • Pool • | 3 | 4 | 1 / 3 | |
yug-2025 Arena1.5+1 • Pool • | 5 | 4 | 2 / 4 | |
yug-2025 Arena1.5+1 • Pool • | 7 | 8 | 2 / 4 | |
yug-2025 Arena3+2 • Antidraughts • | 2 | 2 | 2 / 3 | |
yug-2025 Arena3+0 • Russian • | 3 | 3 | 2 / 3 | |
Tigr Arena3+2 • Antidraughts • | 1 | 0 | 2 / 3 | |
yug-2025 Arena5+0 • Pool • | 8 | 10 | 2 / 3 | |
yug-2025 Arena1.5+1 • Pool • | 7 | 8 | 3 / 4 | |
yug-2025 Arena1.5+1 • Pool • | 5 | 8 | 3 / 4 | |
yug-2025 Arena1.5+1 • Pool • | 3 | 2 | 3 / 4 | |
yug-2025 Arena3+0 • Pool • | 3 | 2 | 3 / 4 | |
yug-2025 Arena3+0 • Russian • | 2 | 0 | 3 / 4 | |
yug-2025 Arena5+0 • Pool • | 4 | 5 | 4 / 5 | |
Next |