28 | Markus tournaments | Games | Points | Rank |
---|---|---|---|---|
yug-2025 Arena5+0 • Pool • | 4 | 0 | 2 / 2 | |
yug-2025 Arena5+0 • Blitz Chess • | 1 | 0 | 2 / 2 | |
yug-2025 Arena5+0 • Pool • | 8 | 10 | 2 / 3 | |
yug-2025 Arena5+0 • Pool • | 4 | 5 | 4 / 5 | |
yug-2025 Arena5+0 • Blitz Chess • | 1 | 0 | 2 / 2 | |
yug-2025 Arena5+0 • Antidraughts • | 3 | 0 | 2 / 2 | |
yug-2025 Arena3+0 • Russian • | 3 | 0 | 2 / 2 | |
yug-2025 Arena3+0 • Russian • | 3 | 3 | 2 / 3 | |
yug-2025 Arena1.5+1 • Pool • | 5 | 8 | 3 / 4 | |
yug-2025 Arena1.5+1 • Pool • | 3 | 4 | 1 / 3 | |
yug-2025 Arena3+0 • Pool • | 3 | 2 | 3 / 4 | |
Tigr Arena1.5+1 • Russian • | 2 | 1 | 3 / 3 | |
yug-2025 Arena3+0 • Russian • | 2 | 0 | 3 / 4 | |
Tigr Arena3+2 • Antidraughts • | 2 | 4 | 1 / 4 | |
yug-2025 Arena3+0 • Pool • | 3 | 2 | 2 / 2 | |
Next |