| BEST | Marlin tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 11 | 22 | 6 / 93 | |
| 8 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 15 | 24 | 5 / 68 | |
| Togyzqumalaq Medley Shield 22 Arena5+2 • Togyzqumalaq • | 6 | 12 | 1 / 11 | |
| Treino de terças - 30 de 50 Arena4+0 • Oware • | 22 | 22 | 9 / 78 | |
| 7 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 8 | 12 | 3 / 19 | |
| Treino de terças - 28 de 50 Arena4+0 • Oware • | 24 | 22 | 13 / 78 | |
| Treino de terças - 31 de 50 Arena4+0 • Oware • | 22 | 18 | 21 / 93 | |
| Othello Arena3+0 • Othello • | 5 | 16 | 1 / 4 | |
| Treino de terças - 29 de 50 Arena4+0 • Oware • | 17 | 19 | 13 / 50 | |
| 9 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 10 | 11 | 22 / 82 | |
| toguz Arena4+0 • Togyzqumalaq • | 4 | 4 | 2 / 6 | |
| Togyzkumalaq CIB Arena4+2 • Togyzqumalaq • | 4 | 8 | 12 / 33 | |
| Treino de terças 25 de 50 Arena4+0 • Oware • | 15 | 12 | 26 / 70 | |
| 5 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 7 | 6 | 6 / 15 | |
| AntiOthello Shield Arena3+2 • AntiOthello • | 7 | 12 | 2 / 5 | |
| Next |