| 36 | Marlin tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 13 - Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 5 | 4 | 6 / 10 | |
| Primero Básico Arena3+1 • Oware • | 14 | 28 | 17 / 37 | |
| Treino de terças - 33 de 50 Arena Arena4+0 • Oware • | 21 | 10 | 11 / 28 | |
| Yearly Three-check Arena3+2 • Three-check • | 4 | 0 | 20 / 24 | |
| 12 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 9 | 12 | 6 / 27 | |
| Treino de terças - 32 de 50 Arena4+0 • Oware • | 21 | 19 | 18 / 86 | |
| 11 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 9 | 14 | 17 / 88 | |
| Masters Mancala Arena3+0 • Togyzqumalaq • | 3 | 4 | 7 / 12 | |
| Treino de terças - 31 de 50 Arena4+0 • Oware • | 22 | 18 | 21 / 93 | |
| 10 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 11 | 22 | 6 / 93 | |
| toguz Arena4+0 • Togyzqumalaq • | 4 | 4 | 2 / 6 | |
| entrenamiento Arena4+0 • Oware • | 5 | 6 | 3 / 5 | |
| Treino de terças - 30 de 50 Arena4+0 • Oware • | 22 | 22 | 9 / 78 | |
| 9 - Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 10 | 11 | 22 / 82 | |
| Treino de terças - 29 de 50 Arena4+0 • Oware • | 17 | 19 | 13 / 50 | |
| Next |