| BEST | Mesut tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Bestemshe Arena3+2 • Bestemshe • | 15 | 36 | 1 / 13 | |
| Hızlı Bestemşe Arena5+1 • Bestemshe • | 6 | 20 | 2 / 14 | |
| Weekly Oware Arena3+2 • Oware • | 7 | 18 | 1 / 7 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 5 | 6 | 2 / 12 | |
| Weekly Oware Arena3+2 • Oware • | 9 | 18 | 3 / 14 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 43 | 62 | 7 / 30 | |
| 1st Nations Togyzqumulaq Team Battle7+5 • Togyzqumalaq • | 7 | 12 | 13 / 54 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 7 | 10 | 2 / 8 | |
| Togyzqumalaq Medley Shield 3 Arena5+3 • Togyzqumalaq • | 7 | 14 | 3 / 10 | |
| Oware Shield Arena3+2 • Oware • | 13 | 12 | 5 / 14 | |
| Togyzqumalaq Shield Arena5+3 • Togyzqumalaq • | 8 | 8 | 3 / 7 | |
| Weekly Oware Arena3+2 • Oware • | 3 | 4 | 7 / 16 | |
| Mancala Medley Shield 10 Arena5+3 • Oware • | 12 | 12 | 9 / 20 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 15 | 16 | 6 / 13 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 2 | 2 | 3 / 6 | |
| Next |