| 23 | Mesut tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Oware Arena3+2 • Oware • | 3 | 4 | 7 / 16 | |
| Weekly Oware Arena3+2 • Oware • | 9 | 18 | 3 / 14 | |
| Othello Shield Arena3+2 • Othello • | 2 | 2 | 5 / 7 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 2 | 2 | 3 / 6 | |
| Bestemshe Shield Arena3+2 • Bestemshe • | 2 | 0 | 8 / 11 | |
| Weekly Oware Arena3+2 • Oware • | 7 | 18 | 1 / 7 | |
| Weekly Grand Othello Arena3+2 • Grand Othello • | 1 | 2 | 2 / 3 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 7 | 10 | 2 / 8 | |
| Weekly Togyzqumalaq Arena5+3 • Togyzqumalaq • | 5 | 6 | 2 / 12 | |
| Weekly Bestemshe Arena3+2 • Bestemshe • | 15 | 16 | 6 / 13 | |
| Mancala Medley Shield 10 Arena5+3 • Oware • | 12 | 12 | 9 / 20 | |
| Togyzqumalaq Medley Shield 3 Arena5+3 • Togyzqumalaq • | 7 | 14 | 3 / 10 | |
| Weekly Oware Arena3+2 • Oware • | 7 | 4 | 9 / 14 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 2 | 0 | 5 / 7 | |
| Hızlı Bestemşe Arena5+1 • Bestemshe • | 6 | 20 | 2 / 14 | |
| Next |