BEST | Nappi tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Hyper Arena3 d/10 • Hyper • | 9 | 28 | 1 / 5 | |
Weekly Chess960 Arena3+2 • Chess960 • | 9 | 16 | 1 / 5 | |
Backgammon Shield Arena3 d/10 • Backgammon • | 11 | 14 | 2 / 9 | |
Hyper Introductory Arena2 d/5 • Hyper • | 18 | 26 | 3 / 13 | |
Weekly No Castling Arena3+2 • No Castling • | 7 | 24 | 1 / 4 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 9 | 24 | 1 / 4 | |
PlayStrategy Medley Shield 94 Arena5+3 • Oware • | 14 | 18 | 2 / 8 | |
Weekly Shogi Arena5|10 • Shogi • | 5 | 16 | 1 / 4 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 10 | 16 | 1 / 4 | |
Chess960 Shield Arena3+2 • Chess960 • | 8 | 12 | 3 / 12 | |
Backgammon Medley Shield 3 Arena3 d/10 • Backgammon • | 2 | 4 | 2 / 8 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 6 | 8 | 2 / 8 | |
Weekly Grand Othello Arena3+2 • Grand Othello • | 8 | 12 | 1 / 4 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 4 | 9 | 1 / 4 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 14 | 30 | 1 / 4 | |
Next |