BEST | Nappi tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Grand Othello Arena3+2 • Grand Othello • | 8 | 12 | 1 / 4 | |
Chess960 Shield Arena3+2 • Chess960 • | 8 | 12 | 3 / 12 | |
Weekly No Castling Arena3+2 • No Castling • | 7 | 24 | 1 / 4 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 4 | 9 | 1 / 4 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 9 | 24 | 1 / 4 | |
PlayStrategy Medley Shield 94 Arena5+3 • Oware • | 14 | 18 | 2 / 8 | |
Yearly Horde Arena3+2 • Horde • | 9 | 20 | 3 / 11 | |
Chessgammon Medley Shield 2 Arena3 d/10 • Rapid Chess • | 11 | 14 | 2 / 7 | |
Nackgammon Shield Arena3 d/10 • Nackgammon • | 2 | 2 | 2 / 7 | |
Backgammon Medley Shield 6 Arena3 d/10 • Backgammon • | 11 | 23 | 2 / 7 | |
Backgammon Shield Arena3 d/10 • Backgammon • | 11 | 26 | 2 / 7 | |
PlayStrategy Medley Shield 110 Arena5+5 • Mini Shogi • | 15 | 13 | 2 / 7 | |
Othello Shield Arena3+2 • Othello • | 16 | 14 | 2 / 6 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 11 | 12 | 2 / 6 | |
PlayStrategy Medley Shield 95 Arena5+5 • Lines Of Action • | 9 | 4 | 4 / 12 | |
Next |