| BEST | Nappi tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 4 | 7 | 1 / 4 | |
| Weekly Nackgammon Arena3 d/10 • Nackgammon • | 5 | 17 | 1 / 4 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 10 | 12 | 1 / 4 | |
| Yearly Horde Arena3+2 • Horde • | 9 | 20 | 3 / 11 | |
| Yearly Othello Arena3+2 • Othello • | 19 | 36 | 3 / 11 | |
| Nackgammon Shield Arena3 d/10 • Nackgammon • | 2 | 2 | 2 / 7 | |
| Chessgammon Medley Shield 2 Arena3 d/10 • Rapid Chess • | 11 | 14 | 2 / 7 | |
| PlayStrategy Medley Shield 110 Arena5+5 • Mini Shogi • | 15 | 13 | 2 / 7 | |
| Backgammon Shield Arena3 d/10 • Backgammon • | 11 | 26 | 2 / 7 | |
| Backgammon Medley Shield 6 Arena3 d/10 • Backgammon • | 11 | 23 | 2 / 7 | |
| Backgammon Medley Shield 12 Arena3 d/10 • Hyper • | 11 | 19 | 2 / 7 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 6 | 20 | 2 / 7 | |
| Chess960 Shield Arena3+2 • Chess960 • | 4 | 4 | 3 / 10 | |
| Frysk! Shield Arena3+2 • Frysk! • | 16 | 18 | 2 / 6 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 8 | 6 | 2 / 6 | |
| Next |