102 | Nappi tournaments | Games | Points | Rank |
---|---|---|---|---|
Shogi Shield Arena5|10 • Shogi • | 7 | 2 | 5 / 5 | |
Yearly Nackgammon Arena3 d/10 • Nackgammon • | 24 | 40 | 3 / 23 | |
Chess960 Shield Arena3+2 • Chess960 • | 8 | 12 | 3 / 12 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 8 | 6 | 2 / 5 | |
First Chess + Backgammon Arena3 d/10 • Backgammon • | 11 | 8 | 3 / 15 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 6 | 6 | 3 / 6 | |
Backgammon Shield Arena3 d/10 • Backgammon • | 9 | 8 | 4 / 9 | |
PlayStrategy Medley Shield 97 Arena5+5 • Lines Of Action • | 10 | 11 | 1 / 7 | |
Yearly Spanish Arena3+2 • Spanish • | 15 | 10 | 6 / 13 | |
Weekly Nackgammon Arena3 d/10 • Nackgammon • | 4 | 2 | 3 / 6 | |
Weekly Shogi Arena5|10 • Shogi • | 3 | 0 | 3 / 3 | |
Weekly Xiangqi Arena5+3 • Xiangqi • | 2 | 2 | 4 / 5 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 2 | 4 | 2 / 4 | |
PlayStrategy Medley Shield 96 Arena5+5 • Lines Of Action • | 4 | 4 | 4 / 7 | |
Nackgammon Shield Arena3 d/10 • Nackgammon • | 5 | 2 | 3 / 5 | |
Next |