102 | Nappi tournaments | Games | Points | Rank |
---|---|---|---|---|
Backgammon Medley Shield 1 Arena3 d/10 • Backgammon • | 10 | 6 | 4 / 10 | |
Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 2 | 1 / 2 | |
Yearly Horde Arena3+2 • Horde • | 9 | 20 | 3 / 11 | |
Chess960 Shield Arena3+2 • Chess960 • | 2 | 0 | 4 / 4 | |
Weekly Go 9x9 Arena3+2 • Go 9x9 • | 9 | 2 | 2 / 3 | |
PlayStrategy Medley Shield 95 Arena5+5 • Lines Of Action • | 9 | 4 | 4 / 12 | |
Chess Variants Medley Shield 95 Arena5+3 • Horde • | 15 | 14 | 2 / 4 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 10 | 16 | 1 / 4 | |
Weekly Atomic Arena3+2 • Atomic • | 10 | 4 | 4 / 5 | |
Weekly Mini Shogi Arena3|5 • Mini Shogi • | 19 | 16 | 3 / 3 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 0 | 3 / 3 | |
Yearly Amazons Arena3+2 • Amazons • | 1 | 0 | 12 / 17 | |
Weekly Shogi Arena5|10 • Shogi • | 5 | 16 | 1 / 4 | |
PlayStrategy Medley Shield 94 Arena5+3 • Oware • | 14 | 18 | 2 / 8 | |
Go 9x9 Shield Arena3+2 • Go 9x9 • | 9 | 24 | 1 / 4 | |
Next |