| BEST | PFW tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Check Check Check Check Check Arena3+2 • Five-check • | 4 | 6 | 1 / 9 | |
| Check Times Five Arena3+2 • Five-check • | 9 | 27 | 1 / 8 | |
| play fast and lose your queen Arena3+2 • Breakthrough • | 8 | 26 | 1 / 8 | |
| Mix it Up Arena3+2 • Five-check • | 14 | 32 | 1 / 6 | |
| breakthrough Arena3+2 • Breakthrough • | 7 | 31 | 1 / 5 | |
| 55555 Arena4+2 • Five-check • | 8 | 16 | 2 / 8 | |
| Chess Mix Arena3+2 • Three-check • | 15 | 25 | 2 / 7 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 3 | 6 | 4 / 11 | |
| Monster Mash Arena4+2 • Monster • | 8 | 12 | 3 / 6 | |
| Chess Shield Arena3+2 • Blitz Chess • | 2 | 0 | 8 / 15 | |
| Variety is the Spice of Chess Arena3+2 • Amazons • | 11 | 9 | 4 / 6 | |
| Othello Shield Arena3+2 • Othello • | 1 | 0 | 6 / 8 | |
| Yearly Antidraughts Arena3+2 • Antidraughts • | 1 | 0 | 26 / 34 | |
| Monster Mash Arena3+2 • Monster • | 5 | 4 | 8 / 10 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 1 | 0 | 8 / 8 | |
| Next |