PREDADOR
40 following & 3 followers
| RAPOSA | 1676? | 1154 games | |
| RobertoElias | 1849? | 1702 games | |
| Farias | 1694 | 8795 games | |
| Flecha | 1628? | 1302 games | |
| xexeu1980 | 1637 | 5025 games | |
| mestrecapenga | 1855 | 8007 games | |
| nocaute10 | 1709 | 3580 games | |
| cobracriada | 1835 | 5537 games | |
| JUNIOR_TORRES | 1825 | 11036 games | |
| MARAJA_12 | 1790 | 938 games | |
| AGARJ | 1636 | 19127 games | |
| PEDRO_CARVALHO | 1630 | 15368 games | |
| cbrito26 | 1679? | 487 games | |
| flavio171 | 1569? | 4485 games | |
| Wlves37 | 1742 | 6802 games | |
| Tania | 1321 | 6584 games | |
| Isaac1234 | 1619 | 11316 games | |
| Luiz2025 | 1497? | 3908 games | |
| tucano01 | 1528? | 1769 games | |
| capivara | 1677 | 8612 games | |
| levita01 | 1462? | 1055 games | |
| Cascavel | 1436 | 15492 games | |
| megaton | 1700 | 30148 games | |
| LudekPinzon | 1725 | 697 games | |
| carlos27 | 1650 | 4929 games | |
| antoniojr2 | 1595? | 1208 games | |
| Assis777 | 1676 | 3190 games | |
| Nildobayeux | 1737 | 17324 games | |
| Rui_Medeiros | 1602 | 15011 games | |
| chiquimect | 1693 | 23110 games | |
| Next |
|---|