BEST | RaimondM tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly BRKTHRU Arena3+2 • BRKTHRU • | 3 | 3 | 9 / 19 | |
Spanish Shield Arena3+2 • Spanish • | 6 | 3 | 3 / 6 | |
турнир для ултра пулетцов Arena¼+0 • UltraBullet Chess • | 1 | 2 | 1 / 2 | |
Ультра Arena¼+0 • UltraBullet Chess • | 1 | 2 | 1 / 2 | |
Chess960 Shield Arena3+2 • Chess960 • | 1 | 0 | 5 / 10 | |
ChessBreaktrough 1 shield Arena1+0 • Bullet Chess • | 5 | 16 | 1 / 2 | |
Draughts Medley Shield 119 Arena5+3 • Frysk! • | 1 | 0 | 4 / 8 | |
Go Arena2+0 • Go 9x9 • | 1 | 2 | 1 / 2 | |
Medley tournament Arena3+0 • Mini Shogi • | 4 | 5 | 1 / 2 | |
Го 9на9 Arena3+0 • Go 9x9 • | 1 | 2 | 1 / 2 | |
Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 8 | 17 | 4 / 8 | |
RaimondM Arena3+0 • Scrambled Eggs • | 8 | 20 | 1 / 2 | |
Weekly Chess960 Arena3+2 • Chess960 • | 2 | 3 | 3 / 6 | |
RaimondM Arena¾+3 • Abalone • | 8 | 14 | 1 / 2 | |
RaimondM Arena¼+0 • UltraBullet Chess • | 20 | 43 | 1 / 2 | |
Next |