| BEST | RomanTkhoruk tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Russian Arena3+2 • Russian • | 12 | 42 | 4 / 20 | |
| Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 28 | 96 | 1 / 5 | |
| Weekly Antichess Arena3+2 • Antichess • | 2 | 5 | 1 / 5 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 24 | 111 | 1 / 5 | |
| Chessgammon Medley Shield 4 Arena3 d/10 • Nackgammon • | 6 | 11 | 2 / 10 | |
| Chess Variants Medley Shield 52 Arena5+3 • Horde • | 9 | 15 | 2 / 9 | |
| Frisian Shield Arena3+2 • Frisian • | 10 | 16 | 2 / 9 | |
| Weekly Mini Shogi Arena3|5 • Mini Shogi • | 6 | 18 | 1 / 4 | |
| Antidraughts Shield Arena3+2 • Antidraughts • | 15 | 60 | 1 / 4 | |
| Weekly Five-check Arena3+2 • Five-check • | 8 | 31 | 1 / 4 | |
| Weekly Oware Arena3+2 • Oware • | 3 | 4 | 1 / 4 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 8 | 31 | 2 / 8 | |
| Racing Kings Shield Arena3+2 • Racing Kings • | 4 | 9 | 3 / 11 | |
| Go 19x19 Shield Arena5+3 • Go 19x19 • | 2 | 5 | 2 / 7 | |
| Brazilian Shield Arena3+2 • Brazilian • | 27 | 35 | 2 / 7 | |
| Next |