BEST | RomanTkhoruk tournaments | Games | Points | Rank |
---|---|---|---|---|
Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 40 | 132 | 1 / 10 | |
Chess Variants Medley Shield 82 Arena5+3 • Crazyhouse • | 19 | 47 | 1 / 9 | |
PlayStrategy Medley Shield 82 Arena5+3 • Amazons • | 12 | 35 | 1 / 8 | |
Chess Shield Arena3+2 • Blitz Chess • | 13 | 25 | 2 / 16 | |
Pool Shield Arena3+2 • Pool • | 9 | 15 | 1 / 7 | |
No Castling Shield Arena3+2 • No Castling • | 9 | 18 | 1 / 7 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 15 | 56 | 1 / 7 | |
Weekly International Arena3+2 • International • | 4 | 12 | 1 / 7 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 15 | 35 | 1 / 7 | |
International Shield Arena3+2 • International • | 8 | 16 | 1 / 6 | |
Horde Shield Arena3+2 • Horde • | 10 | 30 | 1 / 6 | |
Weekly Antichess Arena3+2 • Antichess • | 16 | 53 | 1 / 6 | |
Weekly Amazons Arena3+2 • Amazons • | 4 | 15 | 1 / 6 | |
PlayStrategy End of Year 2023 Medley Arena3+5 • Antichess • | 22 | 31 | 6 / 31 | |
Weekly Atomic Arena3+2 • Atomic • | 17 | 45 | 1 / 5 | |
Next |