93 | RomanTkhoruk tournaments | Games | Points | Rank |
---|---|---|---|---|
Crazyhouse Shield Arena3+2 • Crazyhouse • | 3 | 4 | 3 / 7 | |
Chess Shield Arena3+2 • Blitz Chess • | 13 | 25 | 2 / 16 | |
Frisian Shield Arena3+2 • Frisian • | 10 | 16 | 2 / 9 | |
Weekly Spanish Arena3+2 • Spanish • | 4 | 5 | 3 / 5 | |
Othello Shield Arena3+2 • Othello • | 2 | 2 | 5 / 8 | |
Mini Breakthrough Shield Arena3+2 • Mini Breakthrough • | 40 | 132 | 1 / 10 | |
Atomic Shield Arena3+2 • Atomic • | 12 | 13 | 4 / 9 | |
Yearly Monster Arena3+2 • Monster • | 10 | 16 | 13 / 29 | |
Weekly Mini Breakthrough Arena3+2 • Mini Breakthrough • | 15 | 56 | 1 / 7 | |
Chessgammon Medley Shield 4 Arena3 d/10 • Nackgammon • | 6 | 11 | 2 / 10 | |
Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 1 | 2 | 3 / 4 | |
Weekly Backgammon Arena3 d/10 • Backgammon • | 2 | 0 | 5 / 6 | |
Crazyhouse Shield Arena3+2 • Crazyhouse • | 11 | 16 | 2 / 3 | |
Weekly Amazons Arena3+2 • Amazons • | 4 | 15 | 1 / 6 | |
Breakthrough Shield Arena3+2 • Breakthrough • | 8 | 31 | 2 / 8 | |
Next |