| 96 | RomanTkhoruk tournaments | Games | Points | Rank | 
|---|---|---|---|---|
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 11 | 16 | 2 / 3 | |
| Weekly Amazons Arena3+2 • Amazons • | 4 | 15 | 1 / 6 | |
| Breakthrough Shield Arena3+2 • Breakthrough • | 8 | 31 | 2 / 8 | |
| Draughts Medley Shield 115 Arena5+3 • International • | 2 | 3 | 3 / 6 | |
| Horde Shield Arena3+2 • Horde • | 10 | 30 | 1 / 6 | |
| Yearly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 7 | 7 | 7 / 14 | |
| Brazilian Shield Arena3+2 • Brazilian • | 27 | 35 | 2 / 7 | |
| Weekly Antichess Arena3+2 • Antichess • | 16 | 53 | 1 / 6 | |
| Weekly Oware Arena3+2 • Oware • | 3 | 4 | 1 / 4 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 15 | 35 | 1 / 7 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 24 | 111 | 1 / 5 | |
| Vladimir Arena5+0 • Mini Breakthrough • | 9 | 36 | 1 / 2 | |
| Medley Arena5+0 • Othello • | 6 | 12 | 1 / 2 | |
| Weekly Five-check Arena3+2 • Five-check • | 8 | 31 | 1 / 4 | |
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 15 | 23 | 2 / 4 | |
| Next |