| BEST | RomanTkhoruk tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Atomic Shield Arena3+2 • Atomic • | 12 | 13 | 4 / 9 | |
| Yearly Monster Arena3+2 • Monster • | 10 | 16 | 13 / 29 | |
| Chess Variants Medley Shield 56 Arena5+3 • Racing Kings • | 4 | 5 | 8 / 17 | |
| Vladimir Arena2+0 • Lines Of Action • | 2 | 2 | 1 / 2 | |
| Weekly Three-check Arena3+2 • Three-check • | 6 | 5 | 3 / 6 | |
| Chess Variants Medley Shield 76 Arena5+3 • Atomic • | 1 | 0 | 2 / 4 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 3 | 1 / 2 | |
| Weekly Atomic Arena3+2 • Atomic • | 4 | 14 | 1 / 2 | |
| Chess Variants Medley Shield 77 Arena5+3 • Three-check • | 4 | 6 | 3 / 6 | |
| Atomic Shield Arena3+2 • Atomic • | 7 | 10 | 3 / 6 | |
| Frisian Shield Arena3+2 • Frisian • | 6 | 3 | 3 / 6 | |
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 15 | 23 | 2 / 4 | |
| Medley Arena5+0 • Othello • | 6 | 12 | 1 / 2 | |
| Vladimir Arena5+0 • Mini Breakthrough • | 9 | 36 | 1 / 2 | |
| Yearly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 7 | 7 | 7 / 14 | |
| Next |