BEST | SilverWizard tournaments | Games | Points | Rank |
---|---|---|---|---|
Nov 22nd EndGame Position Two Arena½+0 • Bullet Chess • | 5 | 1 | 5 / 8 | |
Jan 17th Atomic Arena2+0 • Atomic • | 11 | 12 | 7 / 10 | |
Jan 3rd Monster Time Arena3+3 • Monster • | 6 | 6 | 7 / 10 | |
Jan 3rd First 2024 Bombs Away Arena2+0 • Atomic • | 16 | 18 | 7 / 10 | |
Jan 17th Arena5+0 • Blitz Chess • | 4 | 2 | 6 / 8 | |
Dec 13th Use your extra piece Arena5+0 • Crazyhouse • | 4 | 5 | 6 / 8 | |
JamieHC Arena1+5 • Antichess • | 11 | 14 | 6 / 8 | |
Dec 6th Monster Time Arena3+2 • Monster • | 11 | 10 | 7 / 9 | |
Dec 20th Loser is winner Arena2+0 • Antichess • | 7 | 3 | 5 / 6 | |
Dec 20th Standard Arena5+0 • Blitz Chess • | 6 | 4 | 5 / 6 | |
Jan 31st Standard Arena3+5 • Blitz Chess • | 4 | 2 | 6 / 7 | |
Nov 22nd Go 13 by 13 Arena7+3 • Go 13x13 • | 1 | 0 | 7 / 8 | |
Nov 21st Mixed Up pieces Arena5+0 • Chess960 • | 3 | 2 | 8 / 9 | |
agentvasz Arena¾+4 • Antichess • | 4 | 2 | 8 / 9 | |
Nov 7th Bombs Away Arena2+0 • Atomic • | 13 | 10 | 8 / 9 | |
Next |