BEST | SilverWizard tournaments | Games | Points | Rank |
---|---|---|---|---|
Dec 5th Lucena Arena2+0 • Bullet Chess • | 6 | 8 | 1 / 7 | |
Dec 5th Monster Arena3+0 • Monster • | 9 | 17 | 2 / 7 | |
Jan 31st Monster Arena3+3 • Monster • | 15 | 20 | 2 / 7 | |
Nov 7th 13 by 13 Go Arena5+2 • Go 13x13 • | 3 | 4 | 3 / 10 | |
Jan 10th Last game of the day Arena2+3 • Racing Kings • | 6 | 10 | 3 / 8 | |
Jan 10th Atomic Arena2+3 • Atomic • | 15 | 28 | 3 / 8 | |
Nov 21st Fast Clicker Wins Arena¼+0 • UltraBullet Chess • | 20 | 26 | 4 / 10 | |
Nov 22nd EndGame Position One Arena½+0 • Bullet Chess • | 5 | 4 | 3 / 7 | |
Oct 24th Arena2+0 • Atomic • | 14 | 14 | 5 / 10 | |
March 6th Bombs Away Arena2+5 • Atomic • | 17 | 23 | 3 / 6 | |
Jan 24th Atomic Arena½+1 • Atomic • | 16 | 21 | 3 / 6 | |
Oct 24th Position Arena3+0 • Blitz Chess • | 5 | 5 | 6 / 11 | |
Dec 6th Bombs Away Arena2+0 • Atomic • | 16 | 18 | 5 / 8 | |
Nov 28th Get to the Top First Arena2+5 • Racing Kings • | 10 | 11 | 5 / 8 | |
Nov 22nd EndGame Position Two Arena½+0 • Bullet Chess • | 5 | 1 | 5 / 8 | |
Next |