41 | SilverWizard tournaments | Games | Points | Rank |
---|---|---|---|---|
March 6th Bombs Away Arena2+5 • Atomic • | 17 | 23 | 3 / 6 | |
March 6th Extra Pieces Arena5+0 • Crazyhouse • | 4 | 0 | 5 / 5 | |
Jan 31st Monster Arena3+3 • Monster • | 15 | 20 | 2 / 7 | |
Jan 31st Standard Arena3+5 • Blitz Chess • | 4 | 2 | 6 / 7 | |
Jan 24th Atomic Arena½+1 • Atomic • | 16 | 21 | 3 / 6 | |
Jan 24th Tourney Arena5+0 • Blitz Chess • | 4 | 0 | 6 / 6 | |
agentvasz Arena¾+4 • Antichess • | 4 | 2 | 8 / 9 | |
Jan 17th Atomic Arena2+0 • Atomic • | 11 | 12 | 7 / 10 | |
Jan 17th Arena5+0 • Blitz Chess • | 4 | 2 | 6 / 8 | |
Jan 10th Last game of the day Arena2+3 • Racing Kings • | 6 | 10 | 3 / 8 | |
Jan 10th Atomic Arena2+3 • Atomic • | 15 | 28 | 3 / 8 | |
Jan 10th Customized Arena5+0 • Blitz Chess • | 5 | 5 | 5 / 8 | |
Anti Arena3+0 • Antichess • | 2 | 0 | 9 / 10 | |
Jan 3rd First 2024 Bombs Away Arena2+0 • Atomic • | 16 | 18 | 7 / 10 | |
Jan 3rd Monster Time Arena3+3 • Monster • | 6 | 6 | 7 / 10 | |
Next |