BEST | Sniper_of_chess tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly King of the Hill Arena3+2 • King of the Hill • | 14 | 41 | 1 / 8 | |
Three-check Shield Arena3+2 • Three-check • | 30 | 101 | 1 / 8 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 14 | 63 | 1 / 8 | |
No Castling Shield Arena3+2 • No Castling • | 18 | 67 | 1 / 7 | |
Yearly No Castling Arena3+2 • No Castling • | 44 | 181 | 3 / 20 | |
Weekly Breakthrough Arena3+2 • BRKTHRU • | 4 | 8 | 1 / 6 | |
Yearly Crazyhouse Arena3+2 • Crazyhouse • | 49 | 185 | 2 / 12 | |
Yearly No Castling Arena3+2 • No Castling • | 11 | 34 | 4 / 21 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 2 | 4 | 1 / 4 | |
No Castling Shield Arena3+2 • No Castling • | 6 | 12 | 3 / 12 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 3 | 6 | 2 / 7 | |
Chessgammon Medley Shield 14 Arena3 d/10 • Backgammon • | 8 | 11 | 2 / 7 | |
Atomic Shield Arena3+2 • Atomic • | 16 | 36 | 2 / 7 | |
Othello Shield Arena3+2 • Othello • | 2 | 0 | 2 / 7 | |
Weekly Monster Arena3+2 • Monster • | 5 | 6 | 1 / 3 | |
Next |