BEST | Sniper_of_chess tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly King of the Hill Arena3+2 • King of the Hill • | 14 | 41 | 1 / 8 | |
No Castling Shield Arena3+2 • No Castling • | 18 | 67 | 1 / 7 | |
Weekly Breakthrough Arena3+2 • BRKTHRU • | 4 | 8 | 1 / 6 | |
Yearly Crazyhouse Arena3+2 • Crazyhouse • | 49 | 185 | 2 / 12 | |
Yearly No Castling Arena3+2 • No Castling • | 11 | 34 | 4 / 21 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 2 | 4 | 1 / 4 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 3 | 6 | 2 / 7 | |
Weekly Monster Arena3+2 • Monster • | 5 | 6 | 1 / 3 | |
Chess Variants Medley Shield 78 Arena5+3 • King of the Hill • | 2 | 0 | 3 / 7 | |
Monster Shield Arena3+2 • Monster • | 14 | 10 | 3 / 6 | |
Yearly Othello Arena3+2 • Othello • | 12 | 2 | 12 / 21 | |
Go 19x19 Shield Arena5+3 • Go 19x19 • | 3 | 0 | 4 / 7 | |
Yearly Go 13x13 Arena5+3 • Go 13x13 • | 3 | 0 | 6 / 10 | |
Yearly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 1 | 0 | 6 / 10 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 1 | 3 | 6 / 10 | |
Next |