19 | Sniper_of_chess tournaments | Games | Points | Rank |
---|---|---|---|---|
Yearly No Castling Arena3+2 • No Castling • | 11 | 34 | 4 / 21 | |
No Castling Shield Arena3+2 • No Castling • | 18 | 67 | 1 / 7 | |
Yearly Lines Of Action Arena3+2 • Lines Of Action • | 2 | 0 | 13 / 16 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 3 | 6 | 2 / 7 | |
Monster Shield Arena3+2 • Monster • | 14 | 10 | 3 / 6 | |
Yearly Crazyhouse Arena3+2 • Crazyhouse • | 49 | 185 | 2 / 12 | |
Weekly No Castling Arena3+2 • No Castling • | 1 | 2 | 4 / 5 | |
Weekly Monster Arena3+2 • Monster • | 5 | 6 | 1 / 3 | |
Yearly Othello Arena3+2 • Othello • | 12 | 2 | 12 / 21 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 1 | 3 | 6 / 10 | |
Yearly Go 13x13 Arena5+3 • Go 13x13 • | 3 | 0 | 6 / 10 | |
Weekly King of the Hill Arena3+2 • King of the Hill • | 14 | 41 | 1 / 8 | |
Go 19x19 Shield Arena5+3 • Go 19x19 • | 3 | 0 | 4 / 7 | |
Weekly Antidraughts Arena3+2 • Antidraughts • | 2 | 4 | 1 / 4 | |
Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 4 | 0 | 2 / 2 | |
Next |