| 40 | Sniper_of_chess tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Atomic Shield Arena3+2 • Atomic • | 16 | 36 | 2 / 7 | |
| Weekly American/English Arena3+2 • American/English • | 5 | 9 | 1 / 3 | |
| Chessgammon Medley Shield 14 Arena3 d/10 • Backgammon • | 8 | 11 | 2 / 7 | |
| Mancala Medley Shield 16 Arena5+3 • Togyzqumalaq • | 2 | 0 | 9 / 15 | |
| Weekly Abalone Arena5+3 • Abalone • | 1 | 0 | 2 / 6 | |
| Grand Othello Shield Arena3+2 • Grand Othello • | 1 | 0 | 6 / 7 | |
| Yearly No Castling Arena3+2 • No Castling • | 11 | 34 | 4 / 21 | |
| No Castling Shield Arena3+2 • No Castling • | 18 | 67 | 1 / 7 | |
| Yearly Lines Of Action Arena3+2 • Lines Of Action • | 2 | 0 | 13 / 16 | |
| Weekly Crazyhouse Arena3+2 • Crazyhouse • | 3 | 6 | 2 / 7 | |
| Monster Shield Arena3+2 • Monster • | 14 | 10 | 3 / 6 | |
| Yearly Crazyhouse Arena3+2 • Crazyhouse • | 49 | 185 | 2 / 12 | |
| Weekly No Castling Arena3+2 • No Castling • | 1 | 2 | 4 / 5 | |
| Weekly Monster Arena3+2 • Monster • | 5 | 6 | 1 / 3 | |
| Yearly Othello Arena3+2 • Othello • | 12 | 2 | 12 / 21 | |
| Next |