30 | Soul tournaments | Games | Points | Rank |
---|---|---|---|---|
danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 3 | 2 | 6 / 8 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 4 | 2 | 7 / 8 | |
danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 5 | 0 | 8 / 8 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 3 | 0 | 9 / 9 | |
danielhonkhuenlu2000 Arena10+3 • Xiangqi • | 3 | 4 | 4 / 9 | |
danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 5 | 2 | 7 / 8 | |
danielhonkhuenlu2000 Arena7+3 • Xiangqi • | 5 | 3 | 7 / 9 | |
danielhonkhuenlu2000 Arena7+2 • Xiangqi • | 5 | 0 | 8 / 8 | |
danielhonkhuenlu2000 Arena7+5 • Xiangqi • | 1 | 0 | 7 / 7 | |
coachwan Arena7+3 • Xiangqi • | 1 | 0 | 19 / 21 | |
danielhonkhuenlu2000 Arena5+3 • Xiangqi • | 1 | 2 | 6 / 7 | |
coachwan Arena10+0 • Xiangqi • | 4 | 4 | 11 / 24 | |
coachwan Arena10+0 • Xiangqi • | 8 | 13 | 6 / 24 | |
coachwan Arena10+0 • Xiangqi • | 4 | 2 | 24 / 33 | |
Mega Chess Arena7+5 • Xiangqi • | 2 | 2 | 27 / 33 | |
Next |