| BEST | Tigr tournaments | Games | Points | Rank |
|---|---|---|---|---|
| yug-2025 Arena3+2 • Antidraughts • | 1 | 0 | 3 / 3 | |
| yug-2025 Arena3+0 • Antidraughts • | 3 | 2 | 3 / 3 | |
| Tigr Arena5+0 • Antidraughts • | 1 | 0 | 2 / 2 | |
| yug-2025 Arena3+0 • Pool • | 3 | 1 | 2 / 2 | |
| Tigr Arena5+0 • Blitz Chess • | 5 | 2 | 2 / 2 | |
| yug-2025 Arena3+0 • Blitz Chess • | 7 | 4 | 2 / 2 | |
| yug-2025 Arena5+0 • Blitz Chess • | 1 | 0 | 2 / 2 | |
| yug-2025 Arena3+0 • Blitz Chess • | 7 | 8 | 2 / 2 | |
| yug-2025 Arena3+0 • Blitz Chess • | 7 | 2 | 2 / 2 | |
| yug-2025 Arena5+0 • Russian • | 3 | 0 | 3 / 3 | |
| yug-2025 Arena5+0 • Pool • | 6 | 3 | 3 / 3 | |
| yug-2025 Arena5+0 • Antichess • | 2 | 0 | 2 / 2 | |
| yug-2025 Arena5+0 • Blitz Chess • | 1 | 0 | 2 / 2 | |
| yug-2025 Arena5+0 • Pool • | 1 | 0 | 3 / 3 | |
| yug-2025 Arena5+0 • Blitz Chess • | 5 | 0 | 2 / 2 | |
| Next |