BEST | Variant_Checkers tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 2 | 6 | 1 / 3 | |
Weekly Breakthrough Arena3+2 • BRKTHRU • | 2 | 4 | 2 / 6 | |
Weekly Breakthrough Arena3+2 • BRKTHRU • | 4 | 12 | 1 / 3 | |
Pool Shield Arena3+2 • Pool • | 16 | 4 | 2 / 6 | |
Weekly Antichess Arena3+2 • Antichess • | 4 | 16 | 1 / 3 | |
Weekly Amazons Arena3+2 • Amazons • | 2 | 4 | 1 / 3 | |
Spanish Shield Arena3+2 • Spanish • | 8 | 28 | 2 / 6 | |
Frisian Shield Arena3+2 • Frisian • | 9 | 8 | 2 / 6 | |
PlayStrategy Medley Shield 77 Arena5+3 • Togyzqumalaq • | 1 | 3 | 3 / 9 | |
Weekly Russian Arena3+2 • Russian • | 3 | 8 | 1 / 3 | |
International Shield Arena3+2 • International • | 3 | 4 | 3 / 8 | |
Amazons Shield Arena3+2 • Amazons • | 6 | 6 | 3 / 8 | |
Antidraughts Shield Arena3+2 • Antidraughts • | 2 | 2 | 3 / 8 | |
Atomic Shield Arena3+2 • Atomic • | 17 | 16 | 3 / 8 | |
Draughts Medley Shield 81 Arena5+3 • Pool • | 11 | 12 | 3 / 8 | |
Next |