| BEST | Variant_Checkers tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Shogi Shield Arena5|10 • Shogi • | 3 | 4 | 2 / 7 | |
| Pool Shield Arena3+2 • Pool • | 13 | 10 | 2 / 7 | |
| Mini Xiangqi Shield Arena3+2 • Mini Xiangqi • | 7 | 8 | 2 / 7 | |
| Mini Shogi Shield Arena3|5 • Mini Shogi • | 11 | 14 | 2 / 7 | |
| Horde Shield Arena3+2 • Horde • | 7 | 7 | 2 / 7 | |
| Breakthrough Shield Arena3+2 • BRKTHRU • | 10 | 12 | 2 / 7 | |
| Crazyhouse Shield Arena3+2 • Crazyhouse • | 7 | 12 | 2 / 7 | |
| Spanish Shield Arena3+2 • Spanish • | 12 | 5 | 2 / 7 | |
| King of the Hill Shield Arena3+2 • King of the Hill • | 10 | 22 | 2 / 7 | |
| Monster Shield Arena3+2 • Monster • | 6 | 10 | 2 / 7 | |
| Five-check Shield Arena3+2 • Five-check • | 9 | 11 | 2 / 7 | |
| Yearly International Arena3+2 • International • | 1 | 2 | 5 / 17 | |
| Yearly Shogi Arena5|10 • Shogi • | 1 | 2 | 3 / 10 | |
| Weekly Chess Arena3+2 • Blitz Chess • | 4 | 8 | 2 / 6 | |
| Weekly Horde Arena3+2 • Horde • | 4 | 7 | 1 / 3 | |
| Next |