| BEST | VinicioFortuny tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 10th Nations Oware Arena Team Battle3+2 • Oware • | 10 | 17 | 21 / 80 | |
| World Oware Awalé Day Arena5+0 • Oware • | 59 | 26 | 16 / 49 | |
| Treino das Terças Feiras Arena4+0 • Oware • | 11 | 10 | 7 / 16 | |
| Treino das Terças Arena4+0 • Oware • | 14 | 16 | 9 / 20 | |
| I. International Bestemshe Arena Cup Arena5+0 • Bestemshe • | 16 | 20 | 33 / 72 | |
| Treino para o Municipal Arena4+0 • Oware • | 18 | 17 | 11 / 23 | |
| training of oware Arena4+0 • Oware • | 7 | 16 | 16 / 32 | |
| Treino das Terças Feiras Arena4+0 • Oware • | 10 | 10 | 9 / 18 | |
| Torneo de práctica OWARE Arena5+5 • Oware • | 10 | 8 | 9 / 17 | |
| 6th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 5 | 6 | 50 / 94 | |
| Treinos de terças 1 Arena4+0 • Oware • | 12 | 8 | 7 / 13 | |
| Treino das Terças Feiras Arena4+0 • Oware • | 9 | 6 | 12 / 22 | |
| Treino das Terças Arena4+0 • Oware • | 12 | 6 | 22 / 39 | |
| Treino das Terças Arena3+0 • Oware • | 11 | 8 | 14 / 24 | |
| Treinos das Terças Feiras Arena5+0 • Oware • | 7 | 6 | 16 / 27 | |
| Next |