| 127 | VinicioFortuny tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 22-Entrenamiento Toguz Arena Arena5+2 • Togyzqumalaq • | 3 | 2 | 15 / 17 | |
| Treino de terças - 43 de 50 Arena4+0 • Oware • | 13 | 32 | 3 / 22 | |
| 21-Entrenamiento Toguz Arena5+2 • Togyzqumalaq • | 5 | 8 | 6 / 25 | |
| Treino de terças - 42 de 50 Arena4+0 • Oware • | 13 | 23 | 3 / 20 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 22 | 23 | 11 / 25 | |
| Treino de terças - 41 de 50 Arena4+0 • Oware • | 12 | 23 | 5 / 31 | |
| 20-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 3 | 8 | 9 / 34 | |
| Wildcard Togyzqumalaq Arena5+2 • Togyzqumalaq • | 5 | 6 | 4 / 9 | |
| Treino de terças - 40 de 50 Arena4+0 • Oware • | 10 | 24 | 7 / 39 | |
| 19-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 5 | 10 | 12 / 42 | |
| Treino de terças - 39 de 50 Arena4+0 • Oware • | 12 | 27 | 4 / 67 | |
| Wildcard Togyzqumalaq Arena5+2 • Togyzqumalaq • | 2 | 2 | 7 / 14 | |
| Treino de terças - 38 de 50 Arena4+0 • Oware • | 12 | 23 | 12 / 87 | |
| 17-Entrenamiento Toguz Arena Arena Arena5+2 • Togyzqumalaq • | 6 | 12 | 8 / 26 | |
| Cycle Oware Arena3+2 • Oware • | 8 | 16 | 4 / 19 | |
| Next |