| 70 | VinicioFortuny tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Treino de terças 15 de 50 Arena4+0 • Oware • | 14 | 17 | 25 / 68 | |
| Treino de terças 14 de 50 Arena4+0 • Oware • | 13 | 12 | 42 / 71 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 1 | 0 | 8 / 12 | |
| Oware Shield Arena3+2 • Oware • | 16 | 20 | 13 / 45 | |
| Togyzqumalaq Medley Shield 19 Arena5+2 • Togyzqumalaq • | 10 | 8 | 6 / 14 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 4 | 2 | 10 / 18 | |
| Treino de terças 12 de 50 Arena4+0 • Oware • | 14 | 17 | 11 / 49 | |
| Mancala Medley Shield 25 Arena5+2 • Togyzqumalaq • | 14 | 8 | 12 / 24 | |
| Treinos de terça 11 de 50 Arena4+0 • Oware • | 14 | 16 | 9 / 33 | |
| Weekly Togyzqumalaq Arena5+2 • Togyzqumalaq • | 3 | 2 | 9 / 16 | |
| 7th Nations Togyzqumalaq Arena Team Battle7+2 • Togyzqumalaq • | 8 | 11 | 16 / 52 | |
| Treino de terças - 10 de 50 Arena4+0 • Oware • | 14 | 19 | 15 / 72 | |
| 11th Nations Oware Arena Team Battle3+2 • Oware • | 3 | 4 | 57 / 84 | |
| Treino de terças 8 de 50 Arena4+0 • Oware • | 11 | 7 | 9 / 17 | |
| Treino de Domingo Arena7+0 • Bestemshe • | 7 | 6 | 11 / 23 | |
| Next |