| BEST | VinicioFortuny tournaments | Games | Points | Rank |
|---|---|---|---|---|
| 9th Nations Togyzqumulaq Arena Team Battle7+2 • Togyzqumalaq • | 8 | 10 | 20 / 50 | |
| Oware Shield Arena3+2 • Oware • | 16 | 11 | 10 / 24 | |
| Togyzqumalaq Medley Shield 19 Arena5+2 • Togyzqumalaq • | 10 | 8 | 6 / 14 | |
| Treino das Terças Feiras Arena4+0 • Oware • | 11 | 10 | 7 / 16 | |
| Entrenamiento Toguz Arena5+3 • Togyzqumalaq • | 5 | 6 | 7 / 16 | |
| Yearly Bestemshe Arena3+2 • Bestemshe • | 22 | 23 | 11 / 25 | |
| Wildcard Togyzqumalaq Arena5+2 • Togyzqumalaq • | 5 | 6 | 4 / 9 | |
| Treino das Terças Arena4+0 • Oware • | 14 | 16 | 9 / 20 | |
| Treino de terças 2 - 2026 Arena4+0 • Oware • | 10 | 10 | 10 / 22 | |
| Treino de terças - 17 de 50 Arena5+0 • Oware • | 10 | 10 | 15 / 33 | |
| Oware Shield Arena3+2 • Oware • | 10 | 7 | 5 / 11 | |
| I. International Bestemshe Arena Cup Arena5+0 • Bestemshe • | 16 | 20 | 33 / 72 | |
| Treino para o Municipal Arena4+0 • Oware • | 18 | 17 | 11 / 23 | |
| Treino de Domingo Arena7+0 • Bestemshe • | 7 | 6 | 11 / 23 | |
| 3- Entrenamiento Toguz Arena5+3 • Togyzqumalaq • | 5 | 6 | 14 / 29 | |
| Next |