| BEST | WildWizard tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Yearly Atomic Arena3+2 • Atomic • | 196 | 803 | 1 / 17 | |
| Breakthrough Medley Marathon Arena5+3 • Mini Breakthrough • | 89 | 321 | 1 / 13 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 13 | 41 | 1 / 7 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 10 | 23 | 1 / 6 | |
| Weekly Atomic Arena3+2 • Atomic • | 17 | 62 | 1 / 5 | |
| Weekly Atomic Arena3+2 • Atomic • | 19 | 76 | 1 / 5 | |
| Weekly Atomic Arena3+2 • Atomic • | 16 | 54 | 1 / 5 | |
| Chess Medley Marathon Arena5+3 • Crazyhouse • | 67 | 167 | 3 / 14 | |
| Weekly Antichess Arena3+2 • Antichess • | 7 | 24 | 1 / 4 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 21 | 37 | 1 / 4 | |
| Brazilian Shield Arena3+2 • Brazilian • | 23 | 38 | 1 / 4 | |
| Yearly Antidraughts Arena3+2 • Antidraughts • | 17 | 23 | 9 / 34 | |
| Weekly Antichess Arena3+2 • Antichess • | 1 | 2 | 2 / 7 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 2 | 3 | 1 / 3 | |
| Weekly Atomic Arena3+2 • Atomic • | 22 | 60 | 1 / 3 | |
| Next |