| 76 | WildWizard tournaments | Games | Points | Rank | 
|---|---|---|---|---|
| Weekly Antidraughts Arena3+2 • Antidraughts • | 1 | 2 | 1 / 2 | |
| Weekly Atomic Arena3+2 • Atomic • | 2 | 2 | 3 / 6 | |
| Weekly Atomic Arena3+2 • Atomic • | 1 | 0 | 5 / 6 | |
| Chess Variants Medley Shield 143 Arena5+3 • Crazyhouse • | 1 | 0 | 7 / 8 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 1 | 2 | 2 / 5 | |
| Pool Shield Arena3+2 • Pool • | 8 | 4 | 4 / 6 | |
| Frysk! Shield Arena3+2 • Frysk! • | 1 | 3 | 4 / 7 | |
| Weekly Go 19x19 Arena5+3 • Go 19x19 • | 1 | 0 | 2 / 2 | |
| Weekly Atomic Arena3+2 • Atomic • | 14 | 57 | 1 / 2 | |
| SUPER MEDLY Marathon Casual Arena7+0 • Atomic • | 3 | 0 | 2 / 3 | |
| Weekly No Castling Arena3+2 • No Castling • | 2 | 3 | 1 / 2 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 1 | 0 | 2 / 2 | |
| Weekly Frysk! Arena3+2 • Frysk! • | 21 | 101 | 1 / 2 | |
| Brazilian Shield Arena3+2 • Brazilian • | 23 | 38 | 1 / 4 | |
| Weekly Brazilian Arena3+2 • Brazilian • | 1 | 2 | 1 / 3 | |
| Next |