| 76 | WildWizard tournaments | Games | Points | Rank |
|---|---|---|---|---|
| Atomic Shield Arena3+2 • Atomic • | 6 | 3 | 6 / 9 | |
| Weekly Backgammon Arena3 d/10 • Backgammon • | 1 | 0 | 4 / 5 | |
| Weekly Grand Othello Arena3+2 • Grand Othello • | 1 | 0 | 2 / 5 | |
| Weekly BRKTHRU Arena3+2 • BRKTHRU • | 8 | 4 | 2 / 3 | |
| Lines Of Action Shield Arena3+2 • Lines Of Action • | 1 | 0 | 5 / 6 | |
| Backgammon Medley Shield 11 Arena3 d/10 • Hyper • | 5 | 2 | 5 / 7 | |
| Weekly Antidraughts Arena3+2 • Antidraughts • | 2 | 3 | 2 / 5 | |
| Chess Variants Medley - MSO GP 2025 PREMIER Arena5+3 • Antichess • | 5 | 19 | 26 / 51 | |
| Yearly Hyper Arena3 d/10 • Hyper • | 5 | 4 | 13 / 28 | |
| Weekly Hyper Arena3 d/10 • Hyper • | 1 | 0 | 6 / 6 | |
| Yearly Atomic Arena3+2 • Atomic • | 196 | 803 | 1 / 17 | |
| Weekly Chess960 Arena3+2 • Chess960 • | 2 | 0 | 3 / 3 | |
| Weekly Atomic Arena3+2 • Atomic • | 16 | 54 | 1 / 5 | |
| Weekly Breakthrough Arena3+2 • Breakthrough • | 13 | 41 | 1 / 7 | |
| Weekly Horde Arena3+2 • Horde • | 1 | 0 | 2 / 3 | |
| Next |