76 | WildWizard tournaments | Games | Points | Rank |
---|---|---|---|---|
Weekly Frisian Arena3+2 • Frisian • | 7 | 2 | 3 / 3 | |
Weekly Atomic Arena3+2 • Atomic • | 19 | 76 | 1 / 5 | |
Chess Medley Marathon Arena5+3 • Crazyhouse • | 67 | 167 | 3 / 14 | |
Weekly Three-check Arena3+2 • Three-check • | 13 | 22 | 2 / 4 | |
Weekly Scrambled Eggs Arena3+2 • Scrambled Eggs • | 1 | 0 | 4 / 5 | |
Weekly Breakthrough Arena3+2 • Breakthrough • | 21 | 37 | 1 / 4 | |
Weekly Antichess Arena3+2 • Antichess • | 9 | 4 | 4 / 6 | |
Weekly Pool Arena3+2 • Pool • | 5 | 0 | 4 / 4 | |
Weekly Crazyhouse Arena3+2 • Crazyhouse • | 2 | 2 | 3 / 3 | |
King of the Hill Shield Arena3+2 • King of the Hill • | 3 | 0 | 4 / 5 | |
Weekly Atomic Arena3+2 • Atomic • | 17 | 62 | 1 / 5 | |
Weekly Shogi Arena5|10 • Shogi • | 1 | 0 | 3 / 3 | |
Weekly Antichess Arena3+2 • Antichess • | 7 | 24 | 1 / 4 | |
Wild MEDLEY Arena3+0 • Racing Kings • | 7 | 0 | 2 / 2 | |
Antidraughts Shield Arena3+2 • Antidraughts • | 1 | 0 | 4 / 6 | |
Next |